Current Search: STRAY OR FOUND CATS |
Picture | Name | Gender | Main Color | Breed | Age | Brought to the Shelter | Located At |
 | 1 CAT (A041704) | Male (Neutered) | Black | Domestic Longhair | Age Unknown | 2017.05.04 | Escambia County Florida Animal Services |
 | 6 KITTENS (A280801) | Unknown Gender | Black | Domestic Shorthair | 00 Years 08 Months 05 Days | 2017.08.21 | Escambia County Florida Animal Services |
 | NM (A280847) | Unknown Gender | Black | Domestic Shorthair | 02 Years 07 Months 27 Days | 2017.08.23 | Escambia County Florida Animal Services |
 | LUNA (A283694) | Female (Spayed) | Black | Domestic Shorthair | 00 Years 10 Months 28 Days | 2018.02.22 | Escambia County Florida Animal Services |
 | LUNA (A283984) | Female | Black | Domestic Shorthair | 00 Years 01 Months 26 Days | 2018.03.11 | Escambia County Florida Animal Services |
 | SAGE (A283985) | Female | Black | Domestic Shorthair | 00 Years 01 Months 26 Days | 2018.03.11 | Escambia County Florida Animal Services |
 | A279353 | Unknown Gender | Black | Domestic Shorthair | 01 Years 00 Months 13 Days | 2017.06.06 | Escambia County Florida Animal Services |
 | HARRIETTE (A284210) | Female (Spayed) | Black | Domestic Shorthair | 01 Years 00 Months 19 Days | 2018.03.27 | Escambia County Florida Animal Services |
 | OREO (A284221) | Male (Neutered) | Black | Domestic Shorthair | 01 Years 00 Months 23 Days | 2018.03.27 | Escambia County Florida Animal Services |
 | PROFESSOR (A284247) | Male (Neutered) | Black | Domestic Shorthair | 03 Years 00 Months 22 Days | 2018.03.28 | Escambia County Florida Animal Services |
Having trouble with this site?
FAQContents copyright ©HLP Inc 1997-2018
HLP, Inc. and PetHarbor make no assertions about the availability, behavior or condition of any animal.