Picture | Animal Type | Animal ID | Gender | Color | Breed | Age | Time At Shelter | Outcome |
 | Dog | A1561074 | Neutered Male | Brown and Tan | Shepherd mix | 7 months old | 00 Years 00 Months 14 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1560468 | Spayed Female | White and Brown | Jack (Parson) Russell Terrier mix | 4 years old | 00 Years 00 Months 17 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1560769 | Spayed Female | Black and Tan | Rottweiler | 2 years, 1 month old | 00 Years 00 Months 02 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1559486 | Neutered Male | Tan and White | Shepherd mix | 6 months old | 00 Years 00 Months 04 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1560872 | Spayed Female | White and Tan | Jack (Parson) Russell Terrier mix | 3 years old | 00 Years 00 Months 15 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1561869 | Spayed Female | Brown and Black | Shepherd mix | 7 months old | 00 Years 00 Months 09 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1560938 | Neutered Male | Tan | Chihuahua - Smooth Coated and Terrier | 2 years, 1 month old | 00 Years 00 Months 09 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1560396 | Neutered Male | Black and Tan | German Shepherd Dog | 4 years old | 00 Years 00 Months 18 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1381647 | Neutered Male | Black | Siberian Husky | 3 years old | 00 Years 00 Months 06 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1561867 | Neutered Male | Tan and White | Terrier mix | 7 months old | 00 Years 00 Months 09 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
Having trouble with this site?
FAQContents copyright ©HLP Inc 1997-2019
HLP, Inc. and PetHarbor make no assertions about the availability, behavior or condition of any animal.