Picture | Animal Type | Animal ID | Gender | Color | Breed | Age | Time At Shelter | Outcome |
 | Dog | A1197365 | Spayed Female | Brown and Black | Terrier mix | 5 years old | 00 Years 00 Months 02 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1206805 | Neutered Male | Black and Brown | German Shepherd Dog | 5 years old | 00 Years 00 Months 02 Days | Reclaimed by Owner Coachella Shelter |
 | Dog | A1389977 | Spayed Female | Gold | Golden Retriever and Labrador Retriever | 2 years, 9 months old | 00 Years 00 Months 01 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Cat | A1558828 | Spayed Female | Black and White | Domestic Shorthair | 13 weeks old | 00 Years 00 Months 21 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Cat | A1558987 | Neutered Male | Gray tabby and White | Domestic Shorthair | 4 months old | 00 Years 00 Months 00 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Cat | A1560246 | Spayed Female | Gray tabby and White | Domestic Shorthair | 7 months old | 00 Years 00 Months 00 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Cat | A1560669 | Neutered Male | Orange tabby and White | Domestic Shorthair | 16 weeks old | 00 Years 00 Months 23 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Cat | A1561523 | Spayed Female | Dilute calico | Domestic Shorthair | 5 years old | 00 Years 00 Months 00 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
 | Dog | A1561605 | Male | Black and Brown | Belgian Malinois | 8 months old | 00 Years 00 Months 01 Days | Reclaimed by Owner Coachella Shelter |
 | Dog | A1561871 | Neutered Male | Tan and White | Terrier mix | 11 weeks old | 00 Years 00 Months 16 Days | I HAVE BEEN ADOPTED! Coachella Shelter |
Having trouble with this site?
FAQContents copyright ©HLP Inc 1997-2019
HLP, Inc. and PetHarbor make no assertions about the availability, behavior or condition of any animal.