Current Search: STRAY OR FOUND DOGS |
Picture | Name | Gender | Main Color | Breed | Age | Brought to the Shelter | Located At |
 | MARY BEAR (A287674) | Female (Spayed) | Black | Labrador Retriever | 07 Years 03 Months 13 Days | 2018.09.01 | Escambia County Florida Animal Services |
 | KODAK (A289637) | Male (Neutered) | Black | Pit Bull Terrier | 02 Years 02 Months 21 Days | 2018.11.29 | Escambia County Florida Animal Services |
 | BECKY (A289992) | Female (Spayed) | Black | Staffordshire Bull Terrier mix | 01 Years 01 Months 26 Days | 2018.12.24 | Escambia County Florida Animal Services |
 | HOLLY (A290086) | Female | Black | Border Collie and German Shepherd Dog | 00 Years 03 Months 19 Days | 2018.12.31 | Escambia County Florida Animal Services |
 | NOVA (A290237) | Female (Spayed) | Black | Staffordshire Bull Terrier mix | 00 Years 07 Months 11 Days | 2019.01.08 | Escambia County Florida Animal Services |
 | STRETCH (A290773) | Male | Black | Beagle and Blend | 00 Years 07 Months 11 Days | 2019.02.08 | Escambia County Florida Animal Services |
 | BRUCE (A290857) | Male | Black | Black and Tan Coonhound | 00 Years 04 Months 07 Days | 2019.02.12 | Escambia County Florida Animal Services |
 | A290858 | Female | Black | Labrador Retriever | 02 Years 00 Months 07 Days | 2019.02.12 | Escambia County Florida Animal Services |
 | ROCKY (A290868) | Male | Black | Rottweiler mix | 01 Years 00 Months 06 Days | 2019.02.13 | Escambia County Florida Animal Services |
 | A290876 | Male | Black | Dachshund | 04 Years 00 Months 02 Days | 2019.02.13 | Escambia County Florida Animal Services |
Having trouble with this site?
FAQContents copyright ©HLP Inc 1997-2019
HLP, Inc. and PetHarbor make no assertions about the availability, behavior or condition of any animal.