Current Search: STRAY OR FOUND CATS |
Picture | Name | Gender | Main Color | Breed | Age | Brought to the Shelter | Located At |
 | MARILYN WAFFLES (A302606) | Female (Spayed) | Brn tabby | Domestic Longhair | 02 Years 00 Months 10 Days | 00102021.01.14 | Escambia County Florida Animal Services |
 | A302658 | Unknown Gender | Gray | Domestic Mediumhair | Age Unknown | 00032021.01.21 | Escambia County Florida Animal Services |
 | A302656 | Male | Gray tab | Domestic Shorthair | 00 Years 02 Months 03 Days | 00032021.01.21 | Escambia County Florida Animal Services |
 | A302671 | Female | Brn tabby | Domestic Shorthair | 00 Years 03 Months 02 Days | 00022021.01.22 | Escambia County Florida Animal Services |
 | A302672 | Male | Brn tabby | Domestic Shorthair | 00 Years 03 Months 02 Days | 00022021.01.22 | Escambia County Florida Animal Services |
 | A302673 | Male | Brn tabby | Domestic Shorthair | 00 Years 03 Months 02 Days | 00022021.01.22 | Escambia County Florida Animal Services |
 | SHERMAN JEROME (A301778) | Male (Neutered) | Orange | Domestic Shorthair | 00 Years 05 Months 26 Days | 00872020.10.29 | Escambia County Florida Animal Services |
 | CONNIE (A301876) | Female (Spayed) | Black | Domestic Shorthair | 03 Years 02 Months 21 Days | 00822020.11.03 | Escambia County Florida Animal Services |
 | SHIRLEY (A302025) | Female (Spayed) | Dil calico | Domestic Shorthair | 02 Years 01 Months 23 Days | 00732020.11.12 | Escambia County Florida Animal Services |
 | VANELLOPE (A302479) | Female (Spayed) | Gray | Domestic Shorthair | 03 Years 00 Months 25 Days | 00252020.12.30 | Escambia County Florida Animal Services |
Having trouble with this site?
FAQContents copyright ©HLP Inc 1997-2021
HLP, Inc. and PetHarbor make no assertions about the availability, behavior or condition of any animal.