Picture | Animal Type | Name | Gender | Main Color | Breed | Age | Located At |
 | Dog | SHALLOTS (A004248) | Female | Black | Mixed breed | 3 years old | Wood County Humane Society |
 | Dog | ENZO (A004340) | Male | Black | Mixed breed | 4 years old | Wood County Humane Society |
 | Dog | JACKSON (A004407) | Male | Br brindle | Mixed breed | 1 year, 1 month old | Wood County Humane Society |
 | Dog | CHANCE (A004415) | Male | Red | Mixed breed | 1 year, 1 month old | Wood County Humane Society |
 | Dog | HOLLAND (A004420) | Female | White | Mixed breed | 1 year, 10 months old | Wood County Humane Society |
 | Dog | EASTON (A004424) | Male | Red | Mixed breed | 1 year, 4 months old | Wood County Humane Society |
 | Dog | MILO (A004426) | Male | Blue | Mixed breed | 2 years, 5 months old | Wood County Humane Society |
 | Dog | KONA (A004429) | Female | Bl brindle | Mixed breed | 2 years, 2 months old | Wood County Humane Society |
 | Dog | TSUNAMI (A004431) | Female | Black | Mixed breed | 6 months old | Wood County Humane Society |
 | Dog | PUPPINS (A004432) | Female | Black | Mixed breed | 1 year, 5 months old | Wood County Humane Society |
Having trouble with this site?
FAQContents copyright ©HLP Inc 1997-2021
HLP, Inc. and PetHarbor make no assertions about the availability, behavior or condition of any animal.